Alejandro De_Aza
Born 04-11-1984
Bats L Throws L
Real Stats, No DT
Alejandro De Aza Born 1984041142 Bats L Throws L Height 72 Weight 195 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2003 Ogden_______ Pio 208 48 11 1 2 23 34 36 24 15 6 171 .231 .336 .322 .238 24 -16 23 14 2 -23 41-CF 0 12-LF 0
2004 Columbus_GA_ SAL 341 87 17 2 4 38 55 63 45 24 10 269 .255 .346 .352 .254 44 -18 21 13 1 -6 28-RF -1 24-LF -3
2005 Jupiter_____ Fla 472 135 24 9 3 58 87 75 37 34 17 370 .286 .370 .394 .281 77 -20 12 7 4 9 53-CF 2 49-LF -2
2006 GCL_Marlins_ GCL 24 11 1 0 0 4 2 7 4 3 2 15 .458 .536 .500 .369 6 -6 8 10 4 24 6-CF 1
2006 Jupiter_____ Fla 7 1 0 1 0 0 2 1 0 0 1 8 .143 .143 .429 .179 1 -3 33 -2 -2 -4 2-CF -1
2006 Carolina____ Sou 230 64 12 2 2 21 46 40 16 27 10 187 .278 .346 .374 .278 38 -15 23 4 -1 9 51-CF 0 6-LF 2
2007 GCL_Marlins_ GCL 9 6 2 0 0 2 1 2 1 2 2 5 .667 .692 .889 .474 4 0 3 5 3 25 1-CF 0
2007 Jupiter_____ Fla 8 4 1 1 0 1 1 1 0 0 1 5 .500 .556 .875 .401 3 -1 1 2 1 10 1-CF 0
2007 Carolina____ Sou 20 7 2 0 2 3 2 7 3 0 0 13 .350 .435 .750 .375 6 23 13 8 2 0 4-CF 0
2007 Florida_____ NL 144 33 8 2 0 6 37 14 8 2 0 118 .229 .261 .312 .204 11 -28 -1 -13 -8 1 34-CF -4
2007 azu DWL 105 21 2 2 3 6 22 12 8 2 4 95 .200 .254 .343 .238 13 11 4 -3 -6 -19 28-DH 0
2009 New_Orleans_ PCL 267 80 21 5 8 27 53 45 34 11 5 201 .300 .370 .506 .290 46 6 8 0 0 9 24-CF -5 23-RF -4
2009 Florida_____ NL 20 5 1 0 0 5 5 6 3 0 0 17 .250 .385 .300 .268 3 -10 12 -1 7 3 3-CF 2 1-LF 0
2009 azu DWL 55 7 0 0 2 7 14 6 4 1 1 52 .127 .226 .236 .181 4 16 -4 -11 5 -52 15-DH 0
2010 Charlotte___ Int 318 96 21 4 5 29 60 53 49 16 3 231 .302 .366 .440 .286 51 -12 9 4 0 13 37-LF 0 24-CF 0
2010 ChiSox______ AL 30 9 3 0 0 1 4 7 2 2 1 23 .300 .323 .400 .255 4 -11 26 4 -4 6 6-CF -1 2-RF 0
2010 azu DWL 45 13 2 0 2 3 16 9 10 5 1 33 .289 .333 .467 .291 8 24 22 -20 -3 20 7-CF -2 2-RF 1
2011 Charlotte___ Int 385 124 29 5 9 33 72 64 37 22 11 285 .322 .378 .494 .298 69 -3 9 5 -1 17 66-LF -1 10-CF -2
2011 ChiSox______ AL 152 50 11 3 4 17 34 29 23 12 5 108 .329 .402 .520 .312 29 -3 14 -3 3 29 22-RF 1 17-CF 2
2012 Charlotte___ Int 20 5 1 0 1 1 3 3 2 0 0 15 .250 .286 .450 .254 2 6 -1 3 -2 -5 3-CF 0
2012 ChiSox______ AL 524 147 29 6 9 47 109 81 50 26 12 394 .281 .349 .410 .270 75 -16 8 1 0 12 121-CF 7 6-LF 0
2013 ChiSox______ AL 607 160 27 4 17 50 147 84 62 20 8 467 .264 .322 .405 .263 82 -3 2 -4 -1 6 99-CF 4 48-LF -1
2013 dom WBC 18 4 2 0 0 2 6 0 3 1 0 14 .222 .318 .333 .268 3 -3 0 -7 0 2 5-CF 1
2014 Baltimore___ AL 82 24 5 3 3 6 19 11 10 2 3 62 .293 .341 .537 .292 14 12 4 -3 -2 13 19-LF 2
2014 ChiSox______ AL 395 96 19 5 5 33 100 45 31 15 7 311 .243 .309 .354 .250 49 -14 3 -5 0 3 97-LF -2 12-CF 4
2015 Baltimore___ AL 103 22 4 1 3 7 34 16 7 2 2 83 .214 .279 .359 .223 10 1 12 -19 -3 -3 18-LF 3 8-RF 0
2015 Boston______ AL 161 47 9 5 4 12 36 23 25 3 1 118 .292 .347 .484 .288 26 -5 0 -1 -2 15 23-LF -3 20-RF -2
2015 SanFrancisco NL 61 16 4 1 0 12 14 12 3 2 2 48 .262 .387 .361 .280 10 -24 8 4 14 9 14-LF 2
2016 NY_Mets_____ NL 234 48 9 0 6 26 67 31 25 4 3 191 .205 .297 .321 .225 23 -6 -2 -7 2 -11 32-CF -4 10-LF -2
2017 Syracuse____ Int 186 52 11 0 4 25 30 30 19 2 0 134 .280 .368 .403 .283 28 -4 -5 14 5 0 30-RF 1 17-LF -1
2017 Washington__ NL 62 12 2 3 0 3 16 8 9 1 0 55 .194 .227 .323 .197 5 -35 26 -5 -7 -11 8-LF 1 7-RF -1
2017 lar VWL 98 37 10 2 1 10 15 21 20 1 2 66 .378 .442 .551 .324 20 2 3 3 -1 33 24-CF 0
2018 GCL_National GCL 29 8 2 0 0 3 5 2 4 0 0 21 .276 .344 .345 .254 3 -5 -7 6 0 2 5-LF -1
2018 Syracuse____ Int 106 32 6 0 1 20 18 17 16 4 0 76 .302 .423 .387 .309 20 -16 -4 15 12 11 21-RF -2 4-LF 1
2018 lar VWL 204 69 8 1 5 21 30 34 23 1 3 141 .338 .407 .461 .310 38 7 -6 3 1 18 44-CF -8
2018 ven CS 13 2 0 0 0 1 1 1 2 0 1 13 .154 .200 .154 .175 1 -2 0 3 0 -6 4-DH 0
2019 Rochester___ Int 128 45 11 2 6 14 30 28 31 4 0 84 .352 .432 .609 .336 28 12 3 6 0 27 20-LF 0 14-RF -2
2019 mty LMP 91 30 5 0 1 9 17 13 4 1 0 64 .330 .402 .418 .305 16 -5 -6 3 0 23 23-CF -2
2019 mxc LMP 123 32 4 0 3 12 25 14 11 1 0 93 .260 .326 .366 .272 18 4 -7 0 0 0 16-LF 0 12-RF 1
2022 Long_Island_ ATC 376 129 35 0 10 70 62 77 68 10 2 256 .343 .452 .516 .324 76 -2 -1 15 9 21 43-CF -1 29-LF -2
2023 Long_Island_ ATC 295 88 15 1 4 43 45 54 49 7 0 212 .298 .390 .397 .268 39 -27 1 18 4 7 42-LF -2 17-CF -2
2024 StatenIsland ATC 245 66 13 1 7 32 50 43 40 5 1 189 .269 .357 .416 .256 31 -10 0 9 1 -1 60-OF -11
--------------------------------------------------------------------------------------------------------
Majors 582 151 30 7 12 51 140 83 58 21 10 1995 .260 .325 .396 .259 77 -10 5 -4 0 6 74-CF 2 55-LF 0
Minors 563 164 35 7 10 62 102 97 66 33 14 2090 .292 .371 .429 .284 92 -9 12 8 2 7 51-LF -1 50-CF -1
Winter 570 164 24 4 13 54 109 85 64 9 9 557 .287 .355 .413 .281 91 7 -1 -1 -1 7 76-CF -9 14-LF 0
Spring 18 4 2 0 0 2 6 0 3 1 0 14 .222 .333 .333 .268 3 -3 0 -7 0 2 5-CF 1
Indep 542 167 37 1 12 86 93 103 93 13 2 657 .309 .408 .451 .289 87 -12 0 14 5 10 42-LF -2 35-CF -2
Total 567 160 32 6 11 60 116 91 67 24 10 5313 .282 .358 .418 .275 86 -8 7 4 1 7 59-CF -1 47-LF -1
Regular DT
Alejandro De Aza Born 1984041142 Bats L Throws L Height 72 Weight 195 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2003 Ogden_______ Pio 222 38 7 0 2 17 52 20 15 7 2 188 .171 .246 .230 .184 14 -26 0 3 -2 -21 41-CF -1 12-LF 0
2004 Columbus_GA_ SAL 359 73 13 1 3 27 81 41 31 13 4 293 .203 .268 .270 .207 29 -27 5 4 -2 -11 28-RF -1 24-LF -3
2005 Jupiter_____ Fla 494 112 23 5 3 46 131 55 27 21 6 397 .227 .297 .312 .234 53 -29 5 -3 0 2 53-CF 1 49-LF -3
2006 GCL_Marlins_ GCL 25 10 1 0 0 3 3 5 3 2 1 16 .400 .464 .440 .329 5 -14 3 10 2 18 6-CF 1
2006 Jupiter_____ Fla 8 1 0 1 0 0 3 1 0 0 1 8 .125 .125 .375 .133 0 -5 32 -4 -2 -3 2-CF -1
2006 Carolina____ Sou 243 57 11 1 2 16 65 33 14 18 4 194 .235 .288 .313 .236 26 -27 16 -4 -4 5 51-CF -1 6-LF 2
2007 GCL_Marlins_ GCL 10 6 2 0 0 1 1 2 1 2 2 6 .600 .636 .800 .400 3 -3 3 4 0 16 1-CF 0
2007 Jupiter_____ Fla 8 3 1 1 0 1 2 1 1 0 0 5 .375 .444 .750 .386 2 -2 0 0 1 7 1-CF 0
2007 Carolina____ Sou 21 6 1 0 2 2 3 5 3 0 0 15 .286 .348 .619 .320 4 16 5 7 0 -4 4-CF 0
2007 Florida_____ NL 148 30 7 2 0 5 47 13 7 2 0 121 .203 .231 .277 .187 9 -31 0 -15 -9 0 34-CF -4
2007 azu DWL 111 22 2 1 5 5 31 13 10 2 2 93 .198 .244 .369 .220 11 8 0 -7 -7 -18 28-DH 0
2009 New_Orleans_ PCL 278 67 17 3 8 22 79 36 27 8 3 217 .241 .305 .410 .259 37 -1 2 -6 -2 4 24-CF -5 23-RF -4
2009 Florida_____ NL 21 5 1 0 0 4 6 4 3 0 0 17 .238 .346 .286 .253 3 -12 3 -1 5 4 3-CF 2 1-LF 0
2009 azu DWL 58 6 0 0 2 6 22 5 4 1 0 53 .103 .188 .207 .141 2 0 -5 -23 2 -46 15-DH 0
2010 Charlotte___ Int 326 83 17 3 5 24 82 45 41 12 2 248 .255 .314 .371 .256 41 -18 5 -1 -3 8 37-LF 0 24-CF 0
2010 ChiSox______ AL 31 9 2 0 0 1 5 6 2 2 1 23 .290 .312 .355 .247 3 -15 22 7 -4 7 6-CF -1 2-RF 0
2010 azu DWL 46 10 1 0 2 2 23 6 8 3 1 37 .217 .250 .370 .230 5 19 11 -36 -5 16 7-CF -2 2-RF 1
2011 Charlotte___ Int 397 110 25 4 9 27 94 56 33 17 6 299 .277 .327 .428 .273 58 -10 6 1 -3 13 66-LF -1 10-CF -2
2011 ChiSox______ AL 153 46 10 2 4 16 42 27 21 11 4 111 .301 .371 .471 .299 27 -6 11 -4 2 25 22-RF 1 17-CF 2
2012 Charlotte___ Int 20 4 1 0 1 1 4 3 2 0 0 16 .200 .238 .400 .224 2 4 0 2 -2 -8 3-CF 0
2012 ChiSox______ AL 525 140 27 5 9 45 126 78 49 25 10 398 .267 .337 .389 .267 73 -17 7 2 -1 11 121-CF 7 6-LF 0
2013 ChiSox______ AL 609 151 25 4 18 48 166 84 63 20 6 474 .248 .308 .391 .257 80 -4 2 -4 -2 5 99-CF 4 48-LF -1
2013.00000 WBC diff not found
2014 Baltimore___ AL 82 23 5 3 4 6 22 12 11 2 2 62 .280 .330 .561 .296 15 18 5 -4 -2 11 19-LF 2
2014 ChiSox______ AL 394 90 19 5 6 34 112 46 31 15 6 314 .228 .299 .348 .242 45 -18 4 -6 -1 2 97-LF -2 12-CF 4
2015 Baltimore___ AL 102 20 4 1 3 7 38 17 7 3 1 83 .196 .261 .343 .221 10 1 20 -22 -3 -4 18-LF 3 8-RF 0
2015 Boston______ AL 161 45 9 4 4 12 40 22 25 3 1 119 .280 .335 .460 .282 25 -7 -1 0 -2 14 23-LF -3 20-RF -2
2015 SanFrancisco NL 60 15 4 1 0 12 15 12 3 2 2 48 .250 .378 .350 .274 9 -30 10 4 14 10 14-LF 2
2016 NY_Mets_____ NL 235 46 6 0 6 25 69 30 24 5 2 192 .196 .288 .298 .223 22 -9 -3 -6 2 -12 32-CF -4 10-LF -2
2017 Syracuse____ Int 189 48 7 0 5 21 36 27 18 2 0 141 .254 .332 .370 .259 24 -9 -6 11 3 -1 30-RF 1 17-LF -1
2017 Washington__ NL 64 12 2 2 0 3 16 7 8 1 0 55 .188 .217 .281 .188 4 -33 12 -2 -7 -12 8-LF 1 7-RF -1
2017 lar VWL 103 30 10 1 2 7 25 16 15 1 1 75 .291 .345 .466 .286 16 -5 1 1 -3 19 24-CF 0
2018 GCL_National GCL 30 6 1 0 0 1 8 1 2 0 0 24 .200 .226 .233 .155 1 -15 -6 -3 -4 -3 5-LF -1
2018 Syracuse____ Int 109 30 3 0 2 17 20 15 16 3 0 81 .275 .382 .358 .285 18 -19 -7 14 9 7 21-RF -2 4-LF 1
2018 lar VWL 209 61 8 1 7 17 52 30 22 1 1 150 .292 .352 .440 .282 32 0 -7 0 -1 17 44-CF -8
2018.00000 CS diff not found
2019 Rochester___ Int 133 39 9 1 4 11 34 20 23 3 0 95 .293 .362 .466 .298 23 0 -2 -1 -1 19 20-LF 0 14-RF -2
2019 mty LMP 95 27 3 0 2 7 24 11 6 1 0 69 .284 .340 .379 .265 12 -13 -9 -1 -2 17 23-CF -2
2019 mxc LMP 126 31 3 0 4 9 35 13 11 1 0 97 .246 .297 .365 .244 14 -3 -10 -6 -3 4 16-LF 0 12-RF 1
2022 Long_Island_ ATC 406 119 19 1 11 46 83 56 53 6 1 292 .293 .370 .426 .291 66 -7 -6 9 3 13 43-CF -1 29-LF -2
2023 Long_Island_ ATC 312 77 11 1 2 29 61 37 33 4 0 239 .247 .312 .308 .236 32 -28 -4 10 0 2 42-LF -2 17-CF -2
2024 StatenIsland ATC 260 56 10 1 4 20 65 30 25 2 1 212 .215 .274 .308 .218 24 -17 -4 -1 -2 -6 60-OF -11
--------------------------------------------------------------------------------------------------------
Majors 585 143 27 7 12 49 159 81 58 21 8 2017 .244 .311 .376 .253 74 -12 5 -4 -1 5 74-CF 2 56-LF 0
Minors 587 142 28 4 9 48 143 75 53 22 6 2243 .241 .306 .352 .247 70 -18 4 1 -1 2 51-LF -2 50-CF -2
Winter 594 149 21 2 19 42 168 75 60 8 4 574 .250 .306 .390 .253 73 0 -4 -7 -3 5 78-CF -10 14-LF 0
Indep 579 149 24 2 10 56 124 73 66 7 1 743 .258 .326 .357 .255 73 -16 -5 7 1 4 42-LF -3 35-CF -2
Total 586 144 27 4 12 49 149 77 57 18 6 5577 .246 .311 .365 .251 72 -14 2 -1 -1 4 59-CF -1 48-LF -1
Peak (Age-adjusted) DT
Alejandro De Aza Born 1984041142 Bats L Throws L Height 72 Weight 195 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2003 Ogden_______ Pio 222 50 8 0 5 22 39 26 24 7 2 176 .225 .316 .333 .245 26 -13 -2 13 1 -11 41-CF 1 12-LF 0
2004 Columbus_GA_ SAL 359 85 14 1 7 32 64 49 42 13 4 281 .237 .311 .343 .246 42 -16 3 12 0 -6 28-RF 0 24-LF -2
2005 Jupiter_____ Fla 494 117 24 5 7 50 114 61 34 21 6 392 .237 .313 .350 .251 62 -20 4 4 2 0 53-CF 1 49-LF -1
2006 GCL_Marlins_ GCL 25 9 1 0 0 3 2 5 3 2 1 17 .360 .429 .400 .305 4 -12 4 12 2 10 6-CF 1
2006 Jupiter_____ Fla 8 1 0 1 0 0 3 1 1 0 1 8 .125 .125 .375 .162 0 -4 30 -3 -2 -2 2-CF -1
2006 Carolina____ Sou 243 57 11 1 3 17 59 34 16 18 4 194 .235 .292 .333 .242 28 -22 16 0 -3 1 51-CF 0 6-LF 1
2007 GCL_Marlins_ GCL 10 5 2 0 0 1 1 1 1 2 2 7 .500 .545 .700 .340 2 -2 6 5 0 10 1-CF 0
2007 Jupiter_____ Fla 8 1 0 0 0 1 2 1 0 0 0 7 .125 .333 .375 .238 1 -3 0 1 1 -2 1-CF 0
2007 Carolina____ Sou 21 6 1 0 2 2 3 5 4 0 0 15 .286 .348 .667 .334 5 17 5 8 0 -3 4-CF 0
2007 Florida_____ NL 148 30 7 2 1 5 44 13 8 2 0 121 .203 .237 .291 .195 10 -27 0 -12 -8 -2 34-CF -3
2007 azu DWL 111 24 2 1 5 5 29 14 11 2 2 91 .216 .269 .405 .237 12 11 -1 -4 -7 -13 28-DH 0
2009 New_Orleans_ PCL 278 66 17 3 9 22 77 36 28 8 3 218 .237 .302 .410 .258 37 0 3 -5 -2 0 24-CF -3 23-RF -3
2009 Florida_____ NL 21 5 1 0 0 4 6 4 3 0 0 17 .238 .346 .286 .248 3 -11 3 0 6 2 3-CF 1 1-LF 0
2009 azu DWL 58 6 0 0 0 6 22 4 1 1 0 53 .103 .188 .121 .083 1 -36 -6 -21 2 -32 15-DH 0
2010 Charlotte___ Int 326 79 17 3 5 24 80 44 41 12 2 252 .242 .303 .365 .250 39 -17 6 0 -2 3 37-LF 0 24-CF 0
2010 ChiSox______ AL 31 8 2 0 0 1 5 6 2 2 1 24 .258 .281 .355 .235 3 -15 23 7 -4 3 6-CF -1 2-RF 0
2010 azu DWL 46 9 1 0 2 2 23 6 7 3 1 38 .196 .229 .348 .220 4 20 13 -35 -5 8 7-CF -1 2-RF 1
2011 Charlotte___ Int 397 103 25 4 9 27 94 55 32 17 6 306 .259 .311 .411 .262 54 -10 8 1 -3 6 66-LF -1 10-CF -1
2011 ChiSox______ AL 153 41 10 2 4 16 42 26 20 11 4 116 .268 .341 .438 .282 24 -6 15 -4 2 14 22-RF 1 17-CF 1
2012 Charlotte___ Int 20 4 1 0 1 1 4 3 2 0 0 16 .200 .238 .400 .241 2 4 0 2 -2 -5 3-CF 0
2012 ChiSox______ AL 525 132 27 5 9 45 126 77 47 25 10 406 .251 .323 .373 .257 68 -17 8 2 -1 5 121-CF 4 6-LF 0
2013 ChiSox______ AL 609 146 25 4 18 48 166 83 62 20 6 479 .240 .301 .383 .252 77 -4 3 -4 -2 2 99-CF 3 48-LF -1
2013.00000 WBC diff not found
2014 Baltimore___ AL 82 22 5 3 4 6 22 12 11 2 2 63 .268 .318 .549 .289 14 19 6 -4 -2 5 19-LF 1
2014 ChiSox______ AL 394 88 19 5 6 34 110 46 32 15 6 316 .223 .295 .348 .240 45 -17 4 -5 -1 0 97-LF -1 12-CF 3
2015 Baltimore___ AL 102 20 4 1 3 7 37 17 7 3 1 83 .196 .270 .353 .227 10 3 20 -20 -3 -5 18-LF 2 8-RF 0
2015 Boston______ AL 161 42 9 4 4 12 38 22 25 3 1 122 .261 .324 .453 .275 24 -4 0 2 -2 7 23-LF -2 20-RF -1
2015 SanFrancisco NL 60 14 4 1 0 12 14 12 3 2 2 49 .233 .365 .350 .271 9 -27 11 6 15 4 14-LF 1
2016 NY_Mets_____ NL 235 49 6 0 7 26 66 32 26 5 2 189 .209 .303 .319 .235 25 -6 -3 -4 2 -9 32-CF -3 10-LF -1
2017 Syracuse____ Int 189 49 7 0 6 21 33 27 20 2 0 140 .259 .336 .386 .265 25 -6 -6 14 3 -3 30-RF 1 17-LF -1
2017 Washington__ NL 64 13 2 2 0 3 15 8 9 1 0 54 .203 .232 .312 .203 5 -30 11 0 -6 -9 8-LF 1 7-RF -1
2017 lar VWL 103 28 10 1 2 7 23 16 15 1 1 77 .272 .327 .456 .277 16 -1 3 3 -3 9 24-CF 0
2018 GCL_National GCL 30 6 1 0 0 1 8 1 2 0 0 24 .200 .226 .267 .172 1 -13 -6 -1 -4 -3 5-LF -1
2018 Syracuse____ Int 109 29 3 0 2 17 18 15 16 3 0 82 .266 .382 .367 .285 18 -15 -7 17 9 2 21-RF -1 4-LF 1
2018 lar VWL 209 58 8 1 8 17 48 30 23 1 1 153 .278 .339 .435 .276 31 4 -7 3 -1 8 44-CF -5
2018.00000 CS diff not found
2019 Rochester___ Int 133 37 9 1 5 11 31 21 23 3 0 97 .278 .349 .466 .291 22 4 -1 3 -1 9 20-LF 0 14-RF -1
2019 mty LMP 95 25 3 0 2 7 22 12 6 1 0 71 .263 .330 .379 .259 12 -9 -8 2 -2 8 23-CF -1
2019 mxc LMP 126 31 3 0 5 9 33 14 12 1 0 97 .246 .297 .381 .248 15 0 -10 -2 -2 0 16-LF 0 12-RF 1
2022 Long_Island_ ATC 406 116 20 1 14 48 72 58 57 6 1 295 .286 .367 .441 .292 68 -2 -6 14 4 6 43-CF -1 29-LF -1
2023 Long_Island_ ATC 312 79 12 1 4 31 52 41 38 4 0 237 .253 .327 .340 .251 37 -21 -4 15 2 -1 42-LF -1 17-CF -1
2024 StatenIsland ATC 260 61 11 1 6 22 57 33 30 2 1 207 .235 .298 .350 .241 30 -10 -5 5 -1 -5 60-OF -7
--------------------------------------------------------------------------------------------------------
Majors 585 138 28 7 13 50 156 81 58 21 8 2037 .237 .304 .373 .250 72 -11 6 -3 -1 2 74-CF 1 56-LF 0
Minors 584 143 29 4 13 51 129 78 59 22 6 2231 .245 .313 .374 .256 75 -13 4 5 0 0 51-LF -1 49-CF -1
Winter 593 144 22 2 20 43 159 76 60 8 4 579 .243 .300 .388 .250 72 0 -4 -4 -3 1 78-CF -7 14-LF 0
Indep 576 151 25 2 14 60 107 78 74 7 1 739 .262 .334 .385 .266 80 -10 -5 12 2 1 41-LF -2 35-CF -1
Total 584 143 27 4 14 51 139 79 61 18 6 5587 .244 .312 .376 .255 74 -10 3 2 0 1 59-CF -1 48-LF 0
Year-projected (Age-adjusted) DT for 2026
Alejandro De Aza Born 1984041142 Bats L Throws L Height 72 Weight 195 Year-adj DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2022 Long_Island_ ATC 406 110 19 1 11 45 83 54 51 6 1 301 .271 .348 .404 .276 60 -7 -6 9 3 6 43-CF -1 29-LF -2
2023 Long_Island_ ATC 312 74 11 1 2 28 61 37 32 4 0 242 .237 .303 .298 .229 30 -28 -4 9 0 -1 42-LF -2 17-CF -1
2024 StatenIsland ATC 260 56 10 1 4 20 65 30 25 2 1 212 .215 .274 .308 .218 24 -17 -4 -1 -2 -5 60-OF -8
--------------------------------------------------------------------------------------------------------
Indep 582 140 23 2 9 53 127 71 62 7 1 533 .240 .306 .334 .240 64 -18 -5 5 0 -1 60-LF -3 51-CF -2
Total 582 140 23 2 9 53 127 71 62 7 1 533 .240 .306 .334 .240 64 -18 -5 5 0 -1 60-LF -3 51-CF -2
/home/clayd/baseball/current/defense/splitdts
Splits for 2024 STA ATC -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2024 STA ATC 245 66 13 1 7 32 50 43 40 5 1 189 .269 .357 .416 .256 31 -10 0 9 1 -1
--------------------------------------------------------------------------------------------------------
Splits for 2023 LgI ATC -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2023 LgI ATC 295 88 15 1 4 43 45 54 49 7 0 207 .298 .395 .397 .269 39 -27 2 18 4 7
vLH 2023 LgI ATC 83 26 3 0 2 10 11 14 16 0 0 57 .313 .404 .422 .274 11 -17 -10 22 1 7
vRH 2023 LgI ATC 226 63 13 1 2 35 33 43 37 0 0 163 .279 .380 .372 .253 26 -26 -2 19 6 0
ROAD 2023 LgI ATC 149 49 10 1 2 24 16 30 34 0 0 100 .329 .425 .450 .292 23 -22 -5 27 7 11
HOME 2023 LgI ATC 160 40 6 0 2 21 28 27 19 0 0 120 .250 .346 .325 .224 14 -26 -5 13 2 -7
EMPTY 2023 LgI ATC 163 38 6 0 1 21 30 1 2 0 0 125 .233 .330 .288 .205 12 -32 -16 11 2 -11
MEN_ON 2023 LgI ATC 146 51 10 1 3 24 14 56 51 0 0 95 .349 .444 .493 .310 25 -15 36 30 7 15
JUNE 2023 LgI ATC 84 23 6 0 2 10 12 16 15 0 0 61 .274 .358 .417 .253 10 -11 0 19 1 -5
JULY 2023 LgI ATC 82 22 5 1 1 16 11 17 15 0 0 60 .268 .390 .390 .265 11 -24 0 23 11 -5
AUG 2023 LgI ATC 92 25 4 0 1 9 13 10 16 0 0 67 .272 .340 .348 .227 8 -28 -13 19 -2 -3
SEPT 2023 LgI ATC 51 19 1 0 0 10 8 14 7 0 0 32 .373 .476 .392 .309 8 -40 2 18 10 34
--------------------------------------------------------------------------------------------------------
Splits for 2022 LgI ATC -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2022 LgI ATC 376 129 35 0 10 70 62 77 68 10 2 249 .343 .457 .516 .326 75 -3 0 15 9 21
vLH 2022 LgI ATC 117 45 11 0 2 22 20 28 20 0 0 72 .385 .493 .530 .344 25 -6 -6 14 9 38
vRH 2022 LgI ATC 280 88 25 0 8 49 44 51 51 0 0 192 .314 .427 .489 .304 49 7 -11 17 7 10
ROAD 2022 LgI ATC 190 61 19 0 3 36 31 34 27 0 0 129 .321 .444 .468 .309 34 -5 -10 16 9 15
HOME 2022 LgI ATC 207 72 17 0 7 35 33 45 44 0 0 135 .348 .449 .531 .322 40 10 -7 16 7 20
EMPTY 2022 LgI ATC 210 62 22 0 1 29 40 1 0 0 0 148 .295 .392 .414 .273 29 -15 -13 9 2 12
MEN_ON 2022 LgI ATC 187 71 14 0 9 42 24 78 71 0 0 116 .380 .502 .599 .360 45 19 35 23 13 24
MAY 2022 LgI ATC 59 15 1 0 2 7 11 6 11 0 0 44 .254 .333 .373 .236 6 -4 -16 9 0 -10
JUNE 2022 LgI ATC 94 32 8 0 2 28 12 23 14 0 0 62 .340 .504 .489 .342 21 -5 -8 24 21 16
JULY 2022 LgI ATC 110 43 14 0 4 10 17 21 18 0 0 67 .391 .451 .627 .343 23 19 -9 15 -4 34
AUG 2022 LgI ATC 87 23 6 0 1 14 16 17 13 0 0 64 .264 .385 .368 .260 11 -16 -2 11 5 -1
SEPT 2022 LgI ATC 47 20 7 0 1 12 8 12 15 0 0 27 .426 .541 .638 .392 13 6 -6 15 16 48
--------------------------------------------------------------------------------------------------------
Splits for 2019 mxc LMP -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2019 mxc LMP 123 32 4 0 3 12 25 14 11 1 0 93 .260 .326 .366 .272 18 4 -7 0 0 0
--------------------------------------------------------------------------------------------------------
Splits for 2019 mty LMP -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2019 mty LMP 91 30 5 0 1 9 17 13 4 1 0 64 .330 .402 .418 .305 16 -5 -6 3 0 23
--------------------------------------------------------------------------------------------------------
Splits for 2019 ROC INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2019 ROC INT 128 45 11 2 6 14 30 28 31 4 0 83 .352 .435 .609 .337 27 12 3 6 0 27
vLH 2019 ROC INT 28 8 0 0 3 1 9 6 4 0 0 20 .286 .375 .607 .307 5 33 -6 -6 -5 -2
vRH 2019 ROC INT 100 37 11 2 3 13 21 22 27 4 0 63 .370 .452 .610 .344 22 -4 8 11 3 33
ROAD 2019 ROC INT 58 19 4 1 1 9 12 13 6 2 0 39 .328 .465 .483 .323 12 -20 1 14 5 20
HOME 2019 ROC INT 70 26 7 1 5 5 18 15 25 2 0 44 .371 .413 .714 .347 16 40 5 -2 -5 33
EMPTY 2019 ROC INT 74 21 6 0 2 8 17 2 2 0 0 53 .284 .373 .446 .271 10 -4 -15 6 0 6
MEN_ON 2019 ROC INT 54 24 5 2 4 6 13 26 29 4 0 30 .444 .524 .833 .417 17 36 55 5 0 56
